| Country | Dpo | Type | 1015 | 5010 | 5013 | 6007 | 9003 | 7015 | 7016 | 7035 | Camo | Other | Incoming |
| Belgium | ANW | 20 DV EOD | - | - | - | - | - | - | - | - | - | 5 | 50 |
| Belgium | ANW | 20 OS | - | - | - | - | - | - | - | - | - | - | 1 |
| Belgium | ANW | 20 RFB | - | - | - | - | - | - | - | - | - | - | 12 |
| Belgium | ANW | 20DV EOD (Multi Trip) | - | - | - | - | - | - | - | 1 | - | - | - |
| Belgium | ANW | 40 DD EOD | - | - | - | - | - | - | - | - | - | - | 1 |
| Croatia | RJK | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 1 |
| Denmark | AAR | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 7 |
| Denmark | COP | 20 DV EOD | - | - | - | - | - | - | - | - | - | 6 | - |
| France | FOS | 20 DV EOD | - | 2 | - | - | - | - | 1 | - | - | - | - |
| France | LEV | 20 DV EOD | 4 | - | - | - | - | - | - | - | - | - | 1 |
| Germany | HAM | 20 DV EOD | - | - | 1 | 1 | - | 10 | - | - | - | - | 50 |
| Germany | HAM | 20 OS | - | - | - | - | - | - | - | - | - | - | 1 |
| Germany | HAM | 20 RFB | - | - | - | - | - | - | - | - | - | - | 34 |
| Germany | HAM | 20DV EOD (Multi Trip) | - | - | 1 | 1 | - | 1 | 1 | - | - | - | - |
| Germany | HAM | 40 HC DD | - | - | - | - | - | - | - | - | - | - | 1 |
| Germany | HAM | 40HC4D (Multi Trip) | - | - | - | - | - | - | - | 1 | - | - | - |
| Italy | GEN | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 30 |
| Italy | I | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 7 |
| Italy | LSP | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 8 |
| Italy | TRI | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 4 |
| Italy | VEN | 20 DV EOD | - | - | - | - | - | - | 1 | - | - | - | 8 |
| Netherlands | RTM | 20 DD EOD | - | - | - | - | - | - | - | - | - | - | 2 |
| Netherlands | RTM | 20 DV EOD | - | - | 1 | - | - | - | - | - | - | 26 | 20 |
| Netherlands | RTM | 20 RFB | - | - | - | - | - | - | - | - | - | 1 | 50 |
| Netherlands | RTM | 20 Tri-Door EOD | - | - | - | - | - | - | - | - | - | - | 1 |
| Netherlands | RTM | 20DDSD (Multi Trip) | - | - | - | - | - | - | - | - | - | 1 | - |
| Netherlands | RTM | 20DV EOD (Multi Trip) | - | - | 1 | - | 1 | 1 | - | - | - | - | - |
| Netherlands | RTM | 40 HC EOD | - | - | - | - | - | - | - | - | - | - | 2 |
| Norway | OLO | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 1 |
| Poland | GDA | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 50 |
| Poland | GDA | 20 OS | - | - | - | - | - | - | - | - | - | - | 11 |
| Poland | GDA | 40 HC RFB | - | - | - | - | - | - | - | - | - | 1 | - |
| Poland | GDY | 20 DV EOD | - | - | 9 | 1 | - | - | 1 | - | - | - | 39 |
| Poland | GDY | 20 OS | - | - | - | - | - | - | - | - | - | - | 13 |
| Poland | GDY | 40 HC RFB | - | - | - | - | - | - | - | - | - | 1 | - |
| Romania | COZ | 20 DV EOD | - | - | - | - | - | - | - | - | - | - | 1 |
| Slovenia | KPR | 20 DV EOD | - | - | - | - | - | - | 4 | - | - | - | 6 |
| Slovenia | KPR | 20DV EOD (Multi Trip) | - | - | 1 | - | - | 1 | - | - | - | - | - |
| Spain | BCN | 20 DV EOD | - | 3 | 11 | 1 | - | - | 1 | - | - | - | 4 |
| Spain | BCN | 20DV EOD (Multi Trip) | - | - | 1 | - | - | 1 | - | - | - | 1 | - |
| Spain | BCN | 40HC EOD (Multi Trip) | - | - | - | - | - | 1 | - | - | - | - | - |
| Spain | VLC | 20 DV EOD | 1 | - | - | - | - | - | - | - | - | - | - |
| Spain | VLC | 20 OS | - | - | - | - | - | - | - | - | - | - | 2 |
| Spain | VLC | 40 DV EOD | 1 | - | - | - | - | - | - | - | - | - | - |
| UK | FLX | 20DV EOD (Multi Trip) | - | - | 1 | - | - | - | - | - | - | - | - |
* EOD - Easy Open Door
DV - Standard Box
To order, please contact:
Rebecca Johnston | Email
Lene Nielsen | Email